Top 100 Universities in Asia: QS World University Rankings 2027
The following table presents the top 100 universities in Asia according to the QS World University Rankings: Asia 2027, alongside their respective 2026 rankings and countries or territories.
The University of Hong Kong retained the top position, followed by Peking University and Tsinghua University. Hong Kong SAR, China, continued to demonstrate strong representation, with five universities featuring in the top ten.
| 2027 Rank | University Name | Country / Territory | 2026 Rank |
|---|---|---|---|
| 1 | The University of Hong Kong | Hong Kong SAR, China | 1 |
| 2 | Peking University | China (Mainland) | 2 |
| 3 | Tsinghua University | China (Mainland) | 9 |
| 4 | City University of Hong Kong (CityUHK) | Hong Kong SAR, China | 7 |
| 5 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, China | 7 |
| 6 | Fudan University | China (Mainland) | 5 |
| 6 | National University of Singapore (NUS) | Singapore | 3 |
| 8 | Nanyang Technological University (NTU) | Singapore | 3 |
| 9 | The Hong Kong Polytechnic University | Hong Kong SAR, China | 10 |
| 9 | The Hong Kong University of Science and Technology | Hong Kong SAR, China | 6 |
| 11 | Yonsei University | South Korea | 11 |
| 12 | Korea University | South Korea | 12 |
| 13 | Shanghai Jiao Tong University | China (Mainland) | 13 |
| 14 | Zhejiang University | China (Mainland) | 14 |
| 15 | KAIST | South Korea | Not listed |
| 15 | Sungkyunkwan University (SKKU) | South Korea | 16 |
| 16 | Seoul National University | South Korea | 17 |
| 17 | Nanjing University | China (Mainland) | 19 |
| 17 | Universiti Malaya (UM) | Malaysia | 15 |
| 19 | Hanyang University | South Korea | 20 |
| 20 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 24 |
| 20 | University of Science and Technology of China | China (Mainland) | 21 |
| 22 | Pohang University of Science and Technology (POSTECH) | South Korea | 18 |
| 23 | National Taiwan University (NTU) | Taiwan | 23 |
| 24 | Universiti Putra Malaysia (UPM) | Malaysia | 22 |
| 25 | Universiti Teknologi Malaysia (UTM) | Malaysia | 25 |
| 26 | Tongji University | China (Mainland) | 32 |
| 27 | The University of Tokyo | Japan | 26 |
| 27 | Universiti Sains Malaysia (USM) | Malaysia | 34 |
| 29 | Wuhan University | China (Mainland) | 31 |
| 30 | Tohoku University | Japan | 29 |
| 31 | Kyoto University | Japan | 28 |
| 32 | Taylor’s University | Malaysia | 27 |
| 33 | National Cheng Kung University (NCKU) | Taiwan | 43 |
| 34 | Harbin Institute of Technology | China (Mainland) | 49 |
| 35 | National Tsing Hua University (NTHU) | Taiwan | 37 |
| 36 | National Yang Ming Chiao Tung University (NYCU) | Taiwan | 41 |
| 36 | UCSI University | Malaysia | 30 |
| 38 | Kyung Hee University | South Korea | 39 |
| 39 | Kyushu University | Japan | 35 |
| 40 | Nagoya University | Japan | 36 |
| 41 | Institute of Science Tokyo | Japan | 33 |
| 42 | The University of Osaka | Japan | 40 |
| 43 | Tianjin University | China (Mainland) | 51 |
| 44 | Beijing Normal University | China (Mainland) | 48 |
| 45 | Hokkaido University | Japan | 42 |
| 46 | Farabi University | Kazakhstan | 38 |
| 47 | Sunway University | Malaysia | 55 |
| 48 | Sun Yat-sen University | China (Mainland) | 49 |
| 49 | Beijing Institute of Technology | China (Mainland) | 45 |
| 50 | Hong Kong Baptist University | Hong Kong SAR, China | 53 |
| 51 | Universiti Teknologi PETRONAS (UTP) | Malaysia | 44 |
| 52 | Chulalongkorn University | Thailand | 52 |
| 53 | Gadjah Mada University | Indonesia | 55 |
| 54 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 46 |
| 55 | Universitas Airlangga | Indonesia | 54 |
| 56 | Universitas Indonesia | Indonesia | 47 |
| 57 | Xiamen University | China (Mainland) | 72 |
| 58 | Mahidol University | Thailand | 55 |
| 58 | University of Tsukuba | Japan | 63 |
| 60 | Waseda University | Japan | 59 |
| 61 | Keio University | Japan | 58 |
| 62 | L.N. Gumilyov Eurasian National University (ENU) | Kazakhstan | 61 |
| 63 | Chung-Ang University (CAU) | South Korea | 65 |
| 64 | Ewha Womans University | South Korea | 69 |
| 65 | Sogang University | South Korea | 83 |
| 66 | Indian Institute of Technology Delhi (IIT Delhi) | India | 59 |
| 67 | Institut Teknologi Bandung (ITB) | Indonesia | 62 |
| 67 | Xi’an Jiaotong University | China (Mainland) | 75 |
| 69 | Huazhong University of Science and Technology | China (Mainland) | 74 |
| 70 | Beihang University (formerly BUAA) | China (Mainland) | 100 |
| 71 | Nankai University | China (Mainland) | 85 |
| 72 | Sichuan University | China (Mainland) | 81 |
| 73 | Shandong University | China (Mainland) | 112 |
| 74 | National Taiwan Normal University (NTNU) | Taiwan | 80 |
| 74 | University of Chinese Academy of Sciences (UCAS) | China (Mainland) | 90 |
| 76 | National Sun Yat-sen University (NSYSU) | Taiwan | 72 |
| 76 | National University of Sciences and Technology (NUST) | Pakistan | 68 |
| 76 | Pusan National University | South Korea | 76 |
| 79 | Indian Institute of Science (IISc), Bangalore | India | 64 |
| 79 | Ulsan National Institute of Science and Technology (UNIST) | South Korea | 83 |
| 81 | Shanghai University | China (Mainland) | 87 |
| 82 | Universiti Utara Malaysia (UUM) | Malaysia | 65 |
| 83 | Indian Institute of Technology Bombay (IIT Bombay) | India | 71 |
| 83 | Universiti Brunei Darussalam (UBD) | Brunei Darussalam | 67 |
| 85 | Indian Institute of Technology Madras (IIT Madras) | India | 70 |
| 86 | INTI International University | Malaysia | 122 |
| 87 | East China Normal University | China (Mainland) | 100 |
| 88 | Singapore University of Technology and Design | Singapore | 169 |
| 89 | Satbayev University | Kazakhstan | 79 |
| 90 | Indian Institute of Technology Kharagpur (IIT Kharagpur) | India | 77 |
| 90 | Singapore Management University | Singapore | 122 |
| 90 | Southeast University | China (Mainland) | 120 |
| 93 | Renmin (People’s) University of China | China (Mainland) | 92 |
| 93 | Southern University of Science and Technology (SUSTech) | China (Mainland) | 98 |
| 95 | South China University of Technology | China (Mainland) | 119 |
| 96 | University of Macau | Macao SAR, China | 102 |
| 97 | Indian Institute of Technology Kanpur (IIT Kanpur) | India | 77 |
| 97 | Kyungpook National University | South Korea | 94 |
| 99 | Kobe University | Japan | 86 |
Note: Universities sharing the same rank are listed separately, as reported in the supplied data. The 2026 rank for KAIST was not provided in the source text.
